Himsen Crankshaft
| Engine Type | Cylinder Configuration | Matching |
| 20H35/40 | V20 | 20H35/40DFV |
| 5H21/32 | L5 | 5H21/32 |
| 6H21/32 | L6 | 6H21/32 |
| 7H21/32 | L7 | 7H21/32 |
| 8H21/32 | L8 | 8H21/32 |
| 9H21/32 | L9 | 9H21/32 |
| 6H25/33 | L6 | 6H25/33 |
| 7H25/33 | L7 | 7H25/33 |
| 8H25/33 | L8 | 8H25/33 |
| 9H25/33 | L9 | 9H25/33 |
